School Year Timeline
Key Dates — School Calendar
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | August 24, 2026 (Mon) | School Opens |
| Labor Day | September 7, 2026 (Mon) | No School |
| Veterans Day | November 11, 2026 (Wed) | No School |
| Thanksgiving Break | November 25, 2026 - November 27, 2026 | No School |
| Winter Break | December 21, 2026 - January 1, 2027 | No School |
| Martin Luther King Jr. Day | January 18, 2027 (Mon) | No School |
| Good Friday | March 26, 2027 (Fri) | No School |
| Spring Break | March 29, 2027 - April 2, 2027 | No School |
| Memorial Day | May 31, 2027 (Mon) | No School |
| Last Day of School | June 4, 2027 (Fri) | School Closes |
No-School Periods
Continuous periods when students in this calendar are not in class, including weekends and adjacent districtwide no-school dates.
| Period | Date(s) | Length |
|---|---|---|
| Thanksgiving Break Window | Nov 25–29, 2026 | 5 days |
| Winter Break Window | Dec 19, 2026–Jan 3, 2027 | 16 days |
| Martin Luther King Jr. Day Window | Jan 16–19, 2027 | 4 days |
| Spring Break Window | Mar 26–Apr 4, 2027 | 10 days |
Other Important Dates — School Calendar
| Event | Date(s) |
|---|---|
| End of Quarter | Oct 23, 2026 |
| Report Cards | Nov 4, 2026 |
| End of Quarter | Jan 15, 2027 |
| Report Cards | Jan 27, 2027 |
| End of Quarter | Mar 25, 2027 |
| Report Cards | Apr 7, 2027 |
| K-8 Report Cards | Jun 4, 2027 |
| High School Report Cards | Jun 10, 2027 |
Alamance-Burlington School Calendar 2026-2027 northcarolinaschoolcalendar.com
View this calendar option by month.